Company Controls - All CO**** are for letterhead top:
| CODE | MEANING | |
| CONAME | Company Name | |
| COADR1 | First Address Line | |
| COADR2 | Second Address Line | |
| COCITY | City | |
| COSTAT | State | |
| COZIPC | Zip Code | |
| COPHON | Phone Number | |
| COFAXN | Fax Number | |
| COTELX | Telex Number (usually blank) | |
| COWEBA | Website URL (eg: www.hsix.com) |
Quote Controls:
| CODE | MEANING | |
| EQFORM | Default email format- H=html, T=text | |
| QNLINE | Header line for quotes on new equipment ("ONE (1) NEW") | |
| QULINE | Header line for quotes on used equipment ("ONE (1) USED") | |
| FOBFCA | Text used when F=FOB specified on quotes | |
| QUPTAB | Tab setting for quote price line (0 = right justify) | |
| QPCOPY | Default for Copy? question on quote print | |
| QPDELV | Default for Delv? question on quote print | |
| QPDOCF | Default for extra document on quote print (fax delivery) | |
| QPDOCE | Default for extra document on quote print (E-mail delivery) | |
| QPFPKG | Default for fax package question on quote print | |
| QPIMAG | Default for fax image name on quote print | |
| QPLOCA | Defaults for F/L/N choice on quote print for IKS Machines | |
| QMHSKP | Do we leave blank line after "nice" quote header? | |
| QPLTRH | Default for letterhead question on quote print | |
| QPPRTN | Default for printer number on quote print | |
| QPRNUL | Text for zero price (Price on Request) | |
| QPSERI | Default for serial number print on quote (IKS) | |
| QPTELE | Default for phone/fax question on quote print | |
| QUTOPJ | Formatting of top line of quote (C=Center, L=Left) | |
| QBOILI | Default boiler plate #1 for I machines | |
| QBOILK | Default boiler plate #1 for K machines | |
| QBOILS | Default boiler plate #1 for S machines | |
| QPICTS | Multiple Pictures (See Release Notes for TARGET 18.1) | |
| QPICTB | Multiple Pictures (Same as above but for bulk quotes) | |
| QEATCH | Default additional attachment for e-mailed quotes |
Letter Controls:
| CODE | MEANING | |
| LBOIL1 | Default boiler plate #1 for letters |
Advertising Controls:
| CODE | MEANING | |
| AD4EUS | Automatic advertising for end user for sales | |
| AUTOAD | Automatic advertising for inventory |
Faxing Controls:
| CODE | MEANING | |
| FAXTEL | Telephone number for outbound faxing | |
| FAXLDD | Dial prefix for long distance fax call (eg: 1) | |
| FAXLOC | Dial prefix for local fax call (empty or maybe 9) | |
| FAXFOR | Dial prefix for foreign fax call (eg: 011) | |
| MAXTBF | Max tries for bulk fax | |
| MAXTSF | Max tried for single fax | |
| FQBULK | Fax queue for bulk fax | |
| FQSNGL | Fax queue for single fax | |
| LXCHAC | Dial area code for local numbers? | |
| BLKTRK | Controls creation of prospect tracking for bulk faxing 6 positions, each Y/N for mW, Invlist, Prlist, Av1Sale, Quote, ConfirmLtr |
UEN Controls:
| CODE | MEANING | |
| NWDEAL | Dealer number for UEN | |
| NWPASS | Password for UEN |
Printing Controls:
| CODE | MEANING | |
| LTRTOP | Top of form spacing on letterhead (in print lines) | |
| LTRBOT | Bottom of form spacing on letterhead |
E-mail Controls:
| CODE | MEANING | |
| SMTPOK | Can we send e-mail from TARGET? (default=N) |
Miscellaneous Controls:
| CODE | MEANING | |
| AUTOPR | Selection codes assigned to all new prospects | |
| AUTOJC | Controls automatic journal entry for jobcost final sale | |
| LTMTRK | Do we generate F4 lines for F11/13 letter modification? (Y/N) | |
| PICTLH | Does picture print use real letterhead? (default=N) | |
| PUBREP | Description used on public price list (I=inhouse, A=adv, N=nice) | |
| INVVJV | DO we print JV summary on inventory valuation? (default=Y) | |
| F8ABOT | Default boiler plate for bottom of F8 avail email | |
| F8ATOP | Default boiler plate for top of F8 avail email | |
| F8TYPE | Default machine types and sort order for ? machine searches | |
| F8DISP | 0=no additional information, 1=show location, serial; 2=also jv (for IKS machines) | |
| F3F4AUTO | Y=auto enter key, N=np...first one is F3, second is F4 | |
| PRTEQU | Default machine types and sort order for E |
|
| PRTQUT | Default quote resolution types for F4 quote display | |
| WANTIV | Does "full" F8 display include value field? | |
| DLRDIS | Default dealer discount percentage | |
| WEBINV | Do we use HSI/UEN website inventory method? |
Stock List Controls: (as of TARGET 18.3)
| CODE | MEANING | |
| SLTITL | Default Title | |
| SLSUBJ | Default Subject | |
| SLTYPE | Default Machine Types | |
| SLPRIC | Show Prices? Y/N | |
| SLLOCA | Show Location? Y/N | |
| SLBTOP | Default top boiler plate | |
| SLBBOT | Default bottom boiler plate | |
| STKLFB | Default form name for bulk stock list | |
| STKLFS | Default form name for single stock list |